Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AAYW | DISCHARGE CONNECTION TYPE | SOLDER TUBE |
AAXZ | CYLINDER QUANTITY | 4 |
AAYA | CYLINDER ARRANGEMENT STYLE | SEMI-RADIAL DESIGN |
AAYX | DRIVE CONNECTION TYPE | FLEXIBLE COUPLED |
SR-5 | DESIGN CONTROL REFERENCE | SG7-40U1 |
SR-5 | MANUFACTURERS CODE | 60532 |
AAYT | INTAKE CONNECTION QUANTITY | 1 |
AAYV | DISCHARGE CONNECTION QUANTITY | 1 |
AAYU | INTAKE CONNECTION TYPE | SOLDER TUBE |
SR-5 | THE MANUFACTURERS DATA | |
AAXQ | COMPRESSED GAS COOLING MEDIUM | AIR |
AAXP | COOLING SYSTEM DESIGN | SINGLE |
AAXR | COMPRESSOR COOLING MEDIUM | AIR |
AAXK | GAS FOR WHICH DESIGNED | REFRIGERANT R-22 |
AAXV | UNLOADER TYPE | AUTOMATIC AND MANUAL |
AAXY | RECIPROCATING COMPRESSOR DESIGN | DOUBLE ACTING |
AAYD | STAGE QUANTITY | 1 |
AAYE | REFRIGERATION FLOW RATE IN TONS PER HOUR | 15.0 |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |