Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-436-9376 Item PartTypeName: FILTER,BAND PASS | 5915 | 014369376 | 0 | P | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
202916-203 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
STYL | Style Designator | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
ABKW | Overall Height | 2.400 INCHES NOMINAL |
CQDW | Functional Terminal Type And Quantity | 2 CONNECTOR, PLUG INPUT-OUTPUT |
ADAT | Body Width | 0.400 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 2 CONNECTOR |
AGAV | End Item Identification | AN/ALQ-131 R/P |
ADAQ | Body Length | 0.440 INCHES NOMINAL |
ADAU | Body Height | 2.000 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
CQDR | Insertion Loss At Reference Frequency Per Function In Decibels | 2.3 BLANK |
AKNA | Inclosure Type | HERMETICALLY SEALED |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |