Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-975-7099 Item PartTypeName: TRANSFORMER,RADIO FREQUENCY | 5950 | 009757099 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1203 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 4.172 INCHES NOMINAL |
ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT |
ADAV | OVERALL DIAMETER | 3.612 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 4 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 10 TAB,SOLDER LUG |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |