Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | SPEC/STD CONTROLLING DATA | |
AMRX | DETECTING ELEMENT TYPE | GEIGER TUBE |
APPP | INPUT SENSITIVITY VOLTAGE RATING | NOT RATED |
APPN | ACCURACY IN PERCENT | -20.0 TO 20.0 ALL RANGES |
APPQ | ENERGY DEPENDENCE RATING | NOT RATED |
APPJ | RADIATION RANGE PER HOUR | 0.0 TO 500.0 ROENTGENS |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILR22307A |
AMKD | INDICATOR TYPE | METER |
ALSF | INTERNAL BATTERY ACCOMMODATION | INCLUDED |
SR-1 | MANUFACTURERS CODE | 81349 |
AMRM | RADIATION TYPE AND FUNCTION | BETA RAYS DETECTS GAMMA RAYS DETECTS GAMMA RAYS MEASURES |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |