Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AFHS | ACCESSORY COMPONENT QUANTITY | 1 AND 1 AND 1 AND 1 AND 1 AND 1 AND 1 |
AKVY | ACCESSORY CONTROLLING AGENCY | JETDS AND JETDS AND JETDS AND JETDS AND JETDS AND JETDS AND JETDS |
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | TYPE NO. TS-147F/UP |
ANNQ | MATERIAL AND LOCATION | ALUMINUM CARRYING CASE |
AEAS | MAJOR COMPONENTS | ADAPTER,CONNECTOR;ADAPTER,CONNECTOR;ADAPTER,CONNECTOR;CABLE ASSEMBLY,RF;CABLE ASSEMBLY,RF;CABLE ASSEMBLY,POWER,ELECTRICAL;PICK-UP ANTENNA |
AKVZ | ACCESSORY IDENTIFYING NUMBER | UG-446/U TYPE NO. AND UG-397/U TYPE NO. AND UG-273/U TYPE NO. |
ANPZ | INCLOSURE FEATURE | SINGLE ITEM W/CARRYING CASE |
AQXY | TEST TYPE FOR WHICH DESIGNED | FREQUENCY MEASUREMENT;POWER MEASUREMENT |
ABRY | LENGTH | 19.500 INCHES NOMINAL |
AQXZ | OPERATING TEST CAPABILITY | SIGNAL GENERATOR,RANGE 8500 MC TO9600 MC;FREQUENCY METER,RANGE 8470 MC TO 9630 MC;POWER METER,RANGE MINUS 7 TO MINUS 85 DBM |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | TEST SET,RADAR |
HGTH | HEIGHT | 13.000 INCHES NOMINAL |
ABGL | WIDTH | 11.800 INCHES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |