Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
FTLD | Functional Description | USED TO COMPILE THE DATA REQUIREDFOR THE LOADS/ENVIRONMENTAL SPECTRA SURVEY (LESS) BY PERFORMING THE FOLLOWING: RECORD ACFT HEADER DATA FOR EACH FLIGHT, PROCESS ALL INPUT SENSOR CHANNELS DURING FLIGHT,COMPRESS, AND STORE THE DATA IN NONVOLATILE MEMORY, PROVIDE A MEANS OF TRANSFERRING THE DATA COLLECTED IN FLIGHT TO GROUND BASED EQUIP |
ABHP | Overall Length | 6.000 INCHES NOMINAL |
AGAV | End Item Identification | F-4 |
ABMK | Overall Width | 5.000 INCHES NOMINAL |
AKWA | Joint Electronics Type Designation System Item Name | RECORDER,FLIGHT DATA |
AKWB | Joint Electronics Type Designation System Item Type Number | CPU-17A/A |
MRC | Decoded Requirement | Clear Text Reply |
FEAT | Special Features | BUILT IN TEST |
ABKW | Overall Height | 3.600 INCHES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |