Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AJAH | Unpackaged Unit Height | 7.75 INCHES NOMINAL |
AJAG | Unpackaged Unit Width | 6.00 INCHES NOMINAL |
ZZZY | Reference Number Differentiating Characteristics | AS DIFFERENTIATED BY THE SOURCE CONTROL DWG NO. |
AXQK | Output Intelligence Type | ALTITUDE |
AXQH | Input Intelligence Type | STATIC PRESSURE |
AXQH | Input Intelligence Type | TOTAL PRESSURE |
AXQJ | Intelligence Input Method | ELECTRICAL |
AXQK | Output Intelligence Type | DIFFERENTIAL PRESSURE |
AXQH | Input Intelligence Type | TEMPERATURE |
AXQK | Output Intelligence Type | TRUE AIR SPEED |
AWZJ | Power Source | EXTERNAL |
MRC | Decoded Requirement | Clear Text Reply |
AJAF | Unpackaged Unit Length | 12.00 INCHES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |