Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
FAAZ | PHASE | SINGLE |
FREQ | FREQUENCY IN HERTZ | 400.0 |
CHQR | MAXIMUM OVERALL HEIGHT | 3.375 INCHES |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 28.0 DC |
CHQP | MAXIMUM OVERALL LENGTH | 5.125 INCHES |
SR-5 | THE MANUFACTURERS DATA | |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILC9102TYPEC1316ASN6 |
SR-5 | DESIGN CONTROL REFERENCE | 75-548 |
SR-5 | MANUFACTURERS CODE | 56232 |
SR-1 | MANUFACTURERS CODE | 81349 |
SR-1 | SPEC/STD CONTROLLING DATA | |
CHQQ | MAXIMUM OVERALL WIDTH | 5.750 INCHES |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |