Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5995-00-754-8147 Item PartTypeName: CABLE ASSEMBLY,SPECIAL PURPOSE,E | 5995 | 007548147 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
235-00-1202 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.593 INCHES NOMINAL |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS3106A28-21S 2ND END ALL CONDUCTORS |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJU | OVERALL LENGTH | 15.417 FEET |
AKRZ | TERMINATION TYPE | CONNECTOR PLUG 1ST END ALL CONDUCTORS |
AKRZ | TERMINATION TYPE | CONNECTOR RECEPTACLE 2ND END ALL CONDUCTORS |
AMQN | CONDUCTOR QUANTITY | 34 |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 4 SINGLES AND 30 SINGLES |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS3106A28-21P 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 BOTH ENDS ALL CONDUCTORS |
FEAT | SPECIAL FEATURES | 1 EACH CLAMP EACH END,1 EACH BUSHING EACH END,1 EACH WASHER EACH END,1 EACH WIRE,PANEL LIGHT ON 2ND END |
MATT | MATERIAL | COPPER 1ST POSITION SHIELD BRAID,METALLIC CABLE |
MATT | MATERIAL | PLASTIC POLYHEXAMETHYLENE ADIPAMIDE 2ND POSITION JACKET CABLE |
STYL | STYLE DESIGNATOR | DUAL RECEPTACLE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |