Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-480-7140 Item PartTypeName: GASKET | 5330 | 014807140 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
31P00025 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AECS | BOLT HOLE QUANTITY | 3 |
ABMK | OVERALL WIDTH | 0.941 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.259 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 0.448 INCHES NOMINAL |
MATT | MATERIAL | RUBBER ETHYLENE-PROPYLENE-DIENE CLASS EPDM OVERALL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 0.324 INCHES NOMINAL |
AGAV | III END ITEM IDENTIFICATION | 2320-01-354-3384;TRUCK,VAN |
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | MILL GASKET-2 |
ADVM | CROSS-SECTIONAL THICKNESS | 0.125 INCHES NOMINAL |
AAUB | HOLE DIAMETER | 0.144 INCHES NOMINAL |
HUES | COLOR | BLACK |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
ADPW | OUTSIDE CORNER RADIUS | 0.031 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.281 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | ONE ROUNDED CORNER |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |