Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-01-508-5882 Item PartTypeName: INSULATOR,FEEDTHRU | 5970 | 015085882 | P | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
871076 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKV | OUTSIDE DIAMETER | 2.720 INCHES NOMINAL |
AGEU | BASE DIAMETER | 2.900 INCHES NOMINAL |
AJQL | TOP DIAMETER | 1.688 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED HOLE |
AYGJ | HEIGHT ABOVE MOUNTING SURFACE | 3.625 INCHES NOMINAL |
CQLF | GASKET THICKNESS | 0.500 INCHES NOMINAL |
CQSF | CENTER STUD LENGTH | 4.000 INCHES NOMINAL |
MTLC | MATERIAL AND LOCATION | OVERALL STEATITE |
STLC | SURFACE TREATMENT AND LOCATION | OVERALL GLAZED |
STYL | STYLE DESIGNATOR | CORRUGATED |
ABKV | OUTSIDE DIAMETER | 2.720 INCHES NOMINAL |
AGEU | BASE DIAMETER | 2.900 INCHES NOMINAL |
AJQL | TOP DIAMETER | 1.688 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED HOLE |
AYGJ | HEIGHT ABOVE MOUNTING SURFACE | 3.625 INCHES NOMINAL |
CQLF | GASKET THICKNESS | 0.500 INCHES NOMINAL |
CQSF | CENTER STUD LENGTH | 4.000 INCHES NOMINAL |
MTLC | MATERIAL AND LOCATION | OVERALL STEATITE |
STLC | SURFACE TREATMENT AND LOCATION | OVERALL GLAZED |
STYL | STYLE DESIGNATOR | CORRUGATED |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |