Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | Overall Height | 4.400 INCHES NOMINAL |
ABFY | Overall Depth | 4.000 INCHES NOMINAL |
RTSE | Relationship To Similar Equipment | REPLACES 6625-00-884-3553 |
ABMK | Overall Width | 12.200 INCHES NOMINAL |
AWJN | Unpackaged Unit Weight | 3.250 POUNDS |
AAPQ | Resistance Tolerance In Percent | -1 |
FEAT | Special Features | MANUFACTURE NAME RESISTANCE TRANSFER STANDARD, LOW TEMPERATURE RESISTOR |
ZZZV | Fsc Application Data | TEST SET,ELECTRONIC SYSTEMS,EXCEPT SPECIALLY DESIGNED |
AAPP | Electrical Resistance | 120.0 OHMS |
AARA | Terminal Quantity | 28 |
AARB | Terminal Type | BINDING POST |
MRC | Decoded Requirement | Clear Text Reply |
ALFK | Case | NOT PROVIDED |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |