Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
CPLR | Unit Design | INTERNAL |
AFGA | Operating Temp Range | +5.0/+55.0 DEG CELSIUS |
CYFP | Data Storage Capacity | 4.09 GIGABYTES |
CYHN | Drive Size | 2.5 |
ABHP | Overall Length | 100.0 MILLIMETERS NOMINAL |
ABMK | Overall Width | 70.0 MILLIMETERS NOMINAL |
ABKW | Overall Height | 12.5 MILLIMETERS NOMINAL |
APGF | Design Type | DISK CARTRIDGE |
MRC | Decoded Requirement | Clear Text Reply |
CYHQ | Transfer Rate In Megabytes Per Second | 33.3 |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |