Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-00-778-3792 Item PartTypeName: FLANGE,PIPE,BLIND | 4730 | 007783792 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
169238 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKG | BOLT CIRCLE DIAMETER | 10.000 INCHES NOMINAL |
ABMD | RECESS DIAMETER | 6.812 INCHES NOMINAL |
ABNM | THICKNESS | 1.000 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 3 |
AHNX | BOLT HOLE DIAMETER | 1.000 INCHES NOMINAL |
AJDX | FLANGE END RADIUS | 2.750 INCHES NOMINAL |
AJED | RAISED FACE HEIGHT | 0.250 INCHES NOMINAL |
AJEE | RAISED FACE DIAMETER | 7.938 INCHES NOMINAL |
AJEM | FLANGE SECTION STYLE | TONGUED FACE (BLIND) |
AKWE | FACE SEATING SURFACE CONDITION | MACHINED |
CQCJ | MAXIMUM OPERATING PRESSURE AND MEDIA FOR WHICH DESIGNED | 125.0 POUNDS PER SQUARE INCH FUEL/OIL,HYDROCARBON |
MATT | MATERIAL | STEEL |
STYL | STYLE DESIGNATOR | TRIANGULAR,ONE BOLT HOLE CIRCLE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |