Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-359-2528 Item PartTypeName: PULLEY,GROOVE | 3020 | 013592528 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1-A-130 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 45.0 MILLIMETERS NOMINAL |
ABHE | OUTSIDE DIAMETER | 285.0 MILLIMETERS NOMINAL |
ABXV | BORE DIAMETER | 12.0 MILLIMETERS NOMINAL |
ANNQ | MATERIAL AND LOCATION | STEEL OVERALL |
AXHQ | GROOVE QUANTITY | 1 |
STYL | STYLE DESIGNATOR | PLAIN |
ARJD | DESIGN FORM | PLAIN |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
ABGF | GROOVE WIDTH | 34.0 MILLIMETERS NOMINAL |
ADGE | BORE LENGTH | 8.0 MILLIMETERS NOMINAL |
ASBP | BORE TYPE | STRAIGHT |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
AGWA | GROOVE RADIUS | 12.0 MILLIMETERS NOMINAL |
AQPL | FACE WIDTH | 39.0 MILLIMETERS NOMINAL |
AWJQ | BEARINGS | NOT INCLUDED |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BSGG | KEYING FACILITY | NOT INCLUDED |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSM | GROOVE SHAPE | U |
BYDS | BORE FEATURE | INCLUDED |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |