Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-00-641-7886 Item PartTypeName: WASHER,FLAT | 5310 | 006417886 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
H1347REVAPC11 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 2.812 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.018 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 4.062 INCHES NOMINAL |
CQFM | HARDNESS RATING | 88.0 ROCKWELL B NOMINAL |
MATT | MATERIAL | STEEL COMP 304 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-18171 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |