Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ACDC | CURRENT TYPE | AC |
ANPT | POWER RATING | 4.0 KILOVOLT-AMPERE NOMINAL |
ABMK | OVERALL WIDTH | 46.000 INCHES NOMINAL |
ASQJ | OPERATING TEMP RANGE IN DEG CELSIUS | 65.6 TO 204.7 |
ABFY | OVERALL DEPTH | 32.000 INCHES NOMINAL |
AMSE | VOLTAGE RATING | 220.0 VOLTS NOMINAL |
FAAZ | PHASE | SINGLE |
FEAT | SPECIAL FEATURES | CONTROL ACCURACY PORM 0.9 DEG. F.; HORIZONAL AIR FLOW |
CWZY | ENVIRONMENTAL CHAMBER TYPE | TEMPERATURE |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | ADJUSTABLE OVERTEMPERAYURE FAILSAFE; INDICATING PYROMETER (OPT); TEMPERATURE SET POINT DIAL; TEMP. INDICATINGNULL BALANCEMETER PORM 2.0 DEG. C.; BLOWER MOTOR |
ADJT | INSIDE WIDTH | 32.000 INCHES NOMINAL |
AFEF | INSIDE DEPTH | 24.000 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 60.0 HERTZ MAXIMUM |
ABKW | OVERALL HEIGHT | 42.750 INCHES NOMINAL |
AFMQ | INSIDE HEIGHT | 28.750 INCHES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |