Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-607-0137 Item PartTypeName: TRANSFORMER,PULSE | 5950 | 006070137 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
363-7005P1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYW | IMPEDANCE RATING IN OHMS | 15.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 58.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 2 SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.562 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.656 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.625 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 37.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |