Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
SHPE | SHAPE | HORIZONTAL RECTANGULAR |
CYLE | FIN MATERIAL | ALUMINUM ALLOY |
AGAV | III END ITEM IDENTIFICATION | DSIPLAY CASE;NIMITZ CLASS CVN |
AAJT | OVERALL HEIGHT | 17.750 INCHES |
AAJU | OVERALL LENGTH | 16.875 INCHES |
BBJX | MOUNTING POSITION | VERTICAL |
AAJV | OVERALL WIDTH | 15.625 INCHES |
CYGN | TUBE MATERIAL | COPPER |
CYLF | COIL REFRIGERANT TYPE FOR WHICH DESIGNED | AIR |
CYLH | COIL CONSTRUCTION/ARRANGEMENT TYPE | FINNED SURFACE |
CWRC | INLET NOMINAL OUTSIDE DIAMETER | 0.500 INCHES |
APAG | COIL TYPE | DRY EXPANSION |
CWSD | OUTLET NOMINAL OUTSIDE DIAMETER | 0.375 INCHES |
CWQS | INLET NOMINAL INSIDE DIAMETER | 0.375 INCHES |
CWRN | OUTLET NOMINAL INSIDE DIAMETER | 0.250 INCHES |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |