Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
FREQ | Frequency In Hertz | 50.0 OR 60.0 |
AKYN | Furnished Items And Quantity | CONTACTOR BLOCK W/CONNECTORS 1; 15 FT NO. 4/0 CABLES W/CONNECTORS ON BOTH ENDS 2; 10 FT. NO. 2/0 CABLES WITH 4/0 CONNECTORS ON BOTH ENDS 2; CONTACTPRODS WITH 4/0 CONNECTORS,2 PR; CONTACT CLAMPS WITH 4/0 CONNECTORS 2; FLUORESCENT DRY CONCENTRATES,1 PD; CENTRIFUGE TUBE,100 CUBIC CENTIMETER; CENTRIFUGE STAND 1; HOSE BRUSH 1; DRAIN HOSE1; COPPER ROD (1 IN. DIA BY 18 IN. LG)1; RESIDUAL FIELD INDICATOR 1; CANOPY -BLACK LIGHT INSPECTION 1; BLACK LIGHT1; AIR PRESSURE REGULATING VALVE 1; AIR PRESSURE GAGE 1; HEADSTOCK SPEED CONTROL VALVE 1; HEADSTOCK CONTROL FOOT SWITCH/RECEPTACLE 1; HOSE PRESSURE REGULATING COCK 1; LEVER TYPE HAND VALVE 1 |
MRC | Decoded Requirement | Clear Text Reply |
ELEC | Voltage In Volts | 220.0 AND 460.0 |
FAAZ | Phase | THREE |
ACDC | Current Type | AC |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |