Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-00-395-3000 Item PartTypeName: CLAMP,BRIDGE | 5340 | 003953000 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NY420-964-4PC978 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAZQ | HOLE DEPTH | 0.438 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.250 INCHES NOMINAL |
ADEP | HOLE WIDTH | 0.563 INCHES NOMINAL |
ADJU | INSIDE LENGTH | 2.000 INCHES NOMINAL |
AGMK | HOLE LENGTH | 0.750 INCHES NOMINAL |
AZCT | LONG LEG HEIGHT | 0.875 INCHES NOMINAL |
AZCW | SHORT LEG HEIGHT | 0.563 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | OFFSET |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |