Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-01-115-8560 Item PartTypeName: HOUSING,RELIEF SPRING | 5360 | 011158560 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
168-00 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | F1.125 IN. NOM LG O/A,0.8750 IN. OD; 0.7010 IN. DIA HOLE 1.031 IN. DEEP,COUNTERBORED TO 0.781 IN. DIA 0.0937 IN. DEEP,0.750-20 THD 0.4687 IN. DEEP; 0.625 IN. MIN 0.630 IN. MAX APERTURE THRU OTHER END |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |