Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-00-929-0129 Item PartTypeName: NIPPLE,TUBE | 4730 | 009290129 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
104347 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A 1ST END |
AAJD | THREAD CLASS | 3A 2ND END |
AHNC | CONNECTION STYLE | FLARED (TUBE) 1ST END |
AHNC | CONNECTION STYLE | PLAIN (TUBE) 2ND END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 2ND END |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
MATT | MATERIAL | ALUMINUM ALLOY OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |