Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-892-9060 Item PartTypeName: ARRESTER,ELECTRICAL SURGE | 5920 | 008929060 | 0 | Y | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A2 | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
TG44 | 2 | 9 | 5 | A2 | ZZXJR |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 2 |
ABHP | OVERALL LENGTH | 3.000 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
ALBY | USAGE DESIGN | INDOOR AND OUTDOOR |
ALGC | MOUNTING CONFIGURATION | 0.138-32 THREADED STUD AXIALLY LOCATED |
AQAP | ARRESTER TYPE | AIR GAP |
AQAQ | BREAKDOWN VOLTAGE | 1.500 KILOVOLTS NOMINAL |
AXGY | MOUNTING METHOD | TERMINAL |
CQRG | BODY MATERIAL | GLASS |
CSCF | TERMINAL TYPE | THREADED STUD AND SOLDER TAB |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |