Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ZZZV | FSC APPLICATION DATA | FIND RANGE M12,INTEGRATED WITH FIRE CONTROL |
STYL | STYLE DESIGNATOR | CROSSLINE |
BPDR | GRADUATIONS/MARKINGS | ELEVATION TYPE |
BMLY | AXIAL THICKNESS | 0.125 INCHES NOMINAL |
ABMZ | DIAMETER | 1.2670 INCHES NOMINAL |
SUPP | SUPPLEMENTARY FEATURES | MATERIAL OPTICAL GLASS PER JAN-G-174, GRADE C |
BMMX | REFRACTION INDEX | 1.5230 NOMINAL |
MATT | MATERIAL | GLASS OPTICAL |
ADVR | ANGLE IN DEG | 45.0 |
BMSH | DISPERSION | 58.6 ANGSTROMS NOMINAL |
BPDT | (NON-CORE DATA) EDGE THICKNESS | 0.0850 INCHES NOMINAL |
BPDW | BEVEL DEPTH AND LOCATION | 0.0200 INCHES NOMINAL BOTH SURFACES |
BMTX | RIM FINISH | GROUND |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |