Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ACDC | Current Type | DC |
MRC | Decoded Requirement | Clear Text Reply |
FEAT | Special Features | CENTERED NICKEL-CHROME ELEMENT WIRE WHICH UNIFORMLY HEATS THE STRIP; 500 WATTS;WATT DENSITY IS 24; ITEM IS 0.375 THICK; CAPABLE OF HIGH TEMPERATURES AND HIGH WATT DENSITIES |
SUPP | Supplementary Features | APPLICATIONS INCLUDE: FOOD WARMING, FREEZE AND MOISTURE PROTECTION, TANK AND PLATEN HEATING, PACKAGING, DIES AND MOLD HEATING, AUTOCLAVES, OVENS |
ELEC | Voltage In Volts | 240 |
CXCY | Part Name Assigned By Controlling Agency | 375 STRIP HEATER |
AGAV | End Item Identification | ISOLATION XFMR AY 4ZZ 42858-001-99A |
BDXJ | Heating Element Type | ELECTRIC NONIMMERSION |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |