Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5960-01-493-3948 Item PartTypeName: ELECTRON TUBE | 5960 | 014933948 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
670HA | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AMSB | Identifying Number | 670HA DRAWING NO. |
MRC | Decoded Requirement | Clear Text Reply |
AWGH | Tube Type | TRAVELING WAVE |
AGAV | End Item Identification | 5840-01-390-4564 |
BNGR | Frequency Range | 8.00 GIGAHERTZ MINIMUM AND 8.500 GIGAHERTZ MAXIMUM |
ABHP | Overall Length | 11.140 INCHES MINIMUM AND 11.260 INCHES MAXIMUM |
ABKW | Overall Height | 2.370 INCHES NOMINAL |
FEAT | Special Features | OUTPUT POWER 30 WATT MINIMUM;DUTYCYCLE CW;BANDWITH 500 MHZ MINIMUM;OUTPUT CONNECTOR TNC (FEMALE);INPUT CONNECTOR SMA (FEMALE);COOLING,CONDUCTION |
ABMK | Overall Width | 2.000 INCHES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |