Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5210-00-274-2857 Item PartTypeName: GAGE,THICKNESS | 5210 | 002742857 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
50314 | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AEAE | BLADE LENGTH | 3.000 INCHES NOMINAL |
AJLB | BLADE QUANTITY | 26 |
AJMH | UNABLE TO DECODE | UNABLE TO DECODE |
BDLS | MEASUREMENT SYSTEM | ENGLISH |
CMZF | BLADE TIP WIDTH | 0.500 INCHES NOMINAL |
CNLG | BLADE GROUP QUANTITY | 1 |
CNLH | BLADE LOCK | INCLUDED |
CPMW | BLADE THICKNESS | 0.0015 INCHES 1ST BLADE |
CPMW | BLADE THICKNESS | 0.0020 INCHES 2ND BLADE |
CPMW | BLADE THICKNESS | 0.0025 INCHES 3RD BLADE |
CPMW | BLADE THICKNESS | 0.0030 INCHES 4TH BLADE |
CPMW | BLADE THICKNESS | 0.0040 INCHES 5TH BLADE |
CPMW | BLADE THICKNESS | 0.0050 INCHES 6TH BLADE |
CPMW | BLADE THICKNESS | 0.0060 INCHES 7TH BLADE |
CPMW | BLADE THICKNESS | 0.0070 INCHES 8TH BLADE |
CPMW | BLADE THICKNESS | 0.0080 INCHES 9TH BLADE |
CPMW | BLADE THICKNESS | 0.0090 INCHES 10TH BLADE |
CPMW | BLADE THICKNESS | 0.0100 INCHES 11TH BLADE |
CPMW | BLADE THICKNESS | 0.0110 INCHES 12TH BLADE |
CPMW | BLADE THICKNESS | 0.0120 INCHES 13TH BLADE |
CPMW | BLADE THICKNESS | 0.0130 INCHES 14TH BLADE |
CPMW | BLADE THICKNESS | 0.0140 INCHES 15TH BLADE |
CPMW | BLADE THICKNESS | 0.0150 INCHES 16TH BLADE |
CPMW | BLADE THICKNESS | 0.0160 INCHES 17TH BLADE |
CPMW | BLADE THICKNESS | 0.0170 INCHES 18TH BLADE |
CPMW | BLADE THICKNESS | 0.0180 INCHES 19TH BLADE |
CPMW | BLADE THICKNESS | 0.0190 INCHES 20TH BLADE |
CPMW | BLADE THICKNESS | 0.0200 INCHES 21ST BLADE |
CPMW | BLADE THICKNESS | 0.0210 INCHES 22ND BLADE |
CPMW | BLADE THICKNESS | 0.0220 INCHES 23RD BLADE |
CPMW | BLADE THICKNESS | 0.0230 INCHES 24TH BLADE |
CPMW | BLADE THICKNESS | 0.0240 INCHES 25TH BLADE |
CPMW | BLADE THICKNESS | 0.0250 INCHES 26TH BLADE |
CYMR | BLADE SHAPE | STRAIGHT |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |