Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-01-627-3845 Item PartTypeName: CONNECTOR,MODULAR RECEPTACLE,ELE | 5935 | 016273845 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
160-027-243 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AFQJ | Cable Entrance Diameter | 1.0 INCHES MAXIMUM |
AFQQ | Mounting Facility Thickness | 0.126 INCHES NOMINAL |
AGAV | End Item Identification | F-22 |
MRC | Decoded Requirement | Clear Text Reply |
CSPT | Shell Material | ALUMINUM ALLOY |
CTBC | Shell Surface Treatment Document And Classification | MIL-DTL-38999 MIL SPEC SINGLE TREATMENT RESPONSE |
AFRV | Connector Locking Method | EXTERNALLY THREADED SHELL |
AFQK | Distance From Mounting Shoulder To Front Face | 0.775 INCHES NOMINAL |
AAQL | Body Style | STRAIGHT SHAPE, FLANGE MOUNT, EXTERNAL COUPLING |
AWTN | Operating Temp Rating | 125.0 DEG CELSIUS MAXIMUM |
AFQR | Threaded Device Type | BACK SHELL |
AGTX | Cable Opening Length | 0.775 INCHES MAXIMUM |
ABMK | Overall Width | 1.574 INCHES NOMINAL |
AFQX | Contact Position Arrangement Style | 100 ALL MATING ENDS |
CSWM | Shell Surface Treatment | CADMIUM |
AFRE | Contact Maximum Dc Voltage Rating In Volts | 500.0 SINGLE MATING END ALL CONTACT GROUPINGS |
CXCY | Part Name Assigned By Controlling Agency | FILTER CONNECTORM H93 FILTER SERIES |
ABKW | Overall Height | 1.574 INCHES NOMINAL |
AFQW | Mating End Quantity | 99 |
CQTM | Terminal Location | FRONT SINGLE MATING END ALL CONTACT GROUPINGS |
AEHA | Distance Between Centerlines Of Mounting Facilities Parallel To Body Width | 1.250 INCHES NOMINAL |
HUES | Color | OLIVE DRAB |
AFRT | Shell Type | SOLID |
CTHH | Shell Material Document And Classification | MIL-DTL-38999 MIL SPEC SINGLE MATERIAL RESPONSE |
CSCF | Terminal Type | TAPERED SOCKET SINGLE MATING END ALL CONTACT GROUPINGS |
ABHP | Overall Length | 1.378 INCHES NOMINAL |
AEBV | Unthreaded Mounting Hole Diameter | 0.128 INCHES NOMINAL |
AEBW | Center To Center Distance Between Mounting Facilities Parallel To Height | 1.250 INCHES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |