Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-463-5270 Item PartTypeName: MICROCIRCUIT,DIGITAL | 5962 | 014635270 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
IDT74FCT373ATSO | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.496 INCHES MINIMUM AND 0.512 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.291 INCHES MINIMUM AND 0.299 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.089 INCHES MINIMUM AND 0.093 INCHES MAXIMUM" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 0.5 WATTS" |
AFGA | OPERATING TEMP RANGE | -40.0/+85.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | AN/AAR 44 SIM" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND LOW POWER AND HIGH SPEED AND BIPOLAR" |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 LATCH" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FAST CMOS OCTAL TRANSPARENT LATCH" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM MULTIPLEX INPUT SIGNAL AND 7.0 VOLTS MAXIMUM MULTIPLEX INPUT SIGNAL" |
TTQY | TERMINAL TYPE AND QUANTITY | 20 PRINTED CIRCUIT" |
ADAQ | BODY LENGTH | 0.496 INCHES MINIMUM AND 0.512 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.291 INCHES MINIMUM AND 0.299 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.089 INCHES MINIMUM AND 0.093 INCHES MAXIMUM" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 0.5 WATTS" |
AFGA | OPERATING TEMP RANGE | -40.0/+85.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | AN/AAR 44 SIM" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND LOW POWER AND HIGH SPEED AND BIPOLAR" |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 LATCH" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FAST CMOS OCTAL TRANSPARENT LATCH" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM MULTIPLEX INPUT SIGNAL AND 7.0 VOLTS MAXIMUM MULTIPLEX INPUT SIGNAL" |
TTQY | TERMINAL TYPE AND QUANTITY | 20 PRINTED CIRCUIT" |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |