Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ASWT | Intake Connection Thread Size And Series/Type Designator | 0.250-18 NPT |
AAYU | Intake Connection Type | THREADED INTERNAL |
AHYW | Discharge Pressure | 6100.0 POUNDS PER SQUARE INCH GAGE |
ACKL | Media For Which Designed | AIR |
AHZN | Reciprocating Stroke Type | FIXED |
AAXX | Mounting Type | BASE |
AKDJ | Prime Mover Type | PNEUMATIC MOTOR |
AAXH | Prime Mover Quantity | 1 |
AENC | Pump Quantity | 1 |
AAYV | Discharge Connection Quantity | 1 |
AAYW | Discharge Connection Type | THREADED INTERNAL |
MRC | Decoded Requirement | Clear Text Reply |
AAXZ | Cylinder Quantity | 1 |
AAYT | Intake Connection Quantity | 1 |
ASAZ | Discharge Connection Thread Size And Series/Type Designator | 0.250-18 NPT |
AENG | Pumping Element Type | PISTON |
ADQX | Power Drive Operating Pressure | 100.0 POUNDS PER SQUARE INCH GAGE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |