Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5220-00-677-2854 Item PartTypeName: GAGE,SNAP,FIXED | 5220 | 006772854 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
809633 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.000 INCHES NOMINAL |
ADNM | FRAME MATERIAL | STEEL |
ALME | MATERIAL HARDNESS RATING | 60.0 ROCKWELL C MINIMUM |
BRXZ | GAGE TYPE | COMBINATION GO NOT GO |
BSFG | ENGAGEMENT TYPE | DOUBLE |
BSFH | ANVIL MATERIAL | STEEL |
BSFJ | ENGAGEMENT HEIGHT | 1.0070 INCHES AND 0.9995 INCHES |
BSFK | ENGAGEMENT HEIGHT TOLERANCE | -0.0004/0.0000 INCHES AND-0.0000 TO 0.0004 INCHES |
BSFL | ENGAGEMENT LENGTH | 0.5000 INCHES NOMINAL |
BSFM | ENGAGEMENT LOCATION | ON END OF FRAME |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |