Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
STYL | Style Designator | FIXED |
FEAT | Special Features | QUICK DISCONNECT TERMINAL BLOCK 0.187 IN. W TERMINAL BLADES |
CWLX | Housing Inside Diameter | 4.250 INCHES NOMINAL |
CWLY | Prime Mover Drive Shaft Bearing Type | SLEEVE |
AGBD | Electrical Connection Type | TERMINAL BLOCK |
FAAZ | Phase | SINGLE |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
AKCV | Drive Type | DIRECT |
ABRY | Length | 1.530 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 4 UNTHREADED HOLE |
AEHY | Ambient Temp At Full Rated Power | -40.0 DEG CELSIUS AND 70.0 DEG CELSIUS |
ADNK | Flow Direction | INWARD |
HGTH | Height | 4.690 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
CSYL | Prime Mover Power Rating | 0.021 HORSEPOWER |
ABGL | Width | 4.690 INCHES NOMINAL |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
SFTT | Surface Treatment | PAINT HOUSING |
ABBB | Speed Adjustments | SINGLE SPEED |
CQKX | Air Flow Rate | 115.0 CUBIC FEET PER MINUTE NOMINAL |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
AEQC | Operating Speed At Rated Capacity In Rpm | 3200 |
MRC | Decoded Requirement | Clear Text Reply |
AKNA | Inclosure Type | FULLY INCLOSED |
MATT | Material | ALUMINUM HOUSING |
MATT | Material | PLASTIC POLYCARBONATE BLADE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |