Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
MATL | MATERIAL | STEEL |
AQWG | FLUTE DESIGN | SPIRAL |
SR-5 | DESIGN CONTROL REFERENCE | 806712 |
SR-5 | MANUFACTURERS CODE | 0AHP5 |
AQWT | KEYWAY | NOT INCLUDED |
AQYR | ARBOR HOLE DIAMETER | 0.724 INCHES NOMINAL |
AQGF | FLUTE HELIX DIRECTION | LEFT-HAND |
SR-5 | THE MANUFACTURERS DATA | |
AQWS | ARBOR HOLE SHAPE | STRAIGHT |
ADAV | OVERALL DIAMETER | 0.723 INCHES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |