Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-361-7736 Item PartTypeName: COVER,ANTENNA BASE | 5985 | 013617736 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
236179-1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.600 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.000 INCHES NOMINAL |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
ADJH | UNABLE TO DECODE | UNABLE TO DECODE |
SFTT | SURFACE TREATMENT | ENAMEL |
FEAT | SPECIAL FEATURES | 6 HOLES,0.219 IN. DIA THRU |
ABKW | OVERALL HEIGHT | 0.250 INCHES NOMINAL |
MATT | MATERIAL | ALUMINUM ALLOY |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |