Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-890-5219 Item PartTypeName: FUSE,CARTRIDGE | 5920 | 008905219 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
S | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ABC10 | B | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | TUBE TYPE |
ABHP | OVERALL LENGTH | 1.250 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.250 INCHES NOMINAL |
AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 10.000 |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 DC |
AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
AFXH | INTERRUPTION INDICATOR METHOD | OPAQUE BODY |
CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
CRTL | CRITICALITY CODE JUSTIFICATION | ZZZY |
SFTT | SURFACE TREATMENT | SILVER TERMINAL |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY NAVORD OD 41152 |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |