Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5975-01-491-0135 Item PartTypeName: BASE,ELECTRICAL EQUIPMENT RACK | 5975 | 014910135 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
387089-001 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABFY | Overall Depth | 26.312 INCHES NOMINAL |
STYL | Style Designator | FLAT MOUNTED |
ADFX | Center To Center Distance Between Mounting Holes Along Width | 18.343 INCHES NOMINAL |
ABKW | Overall Height | 66.625 INCHES NOMINAL |
AJQV | Center To Center Distance Between Mounting Holes Along Depth | 25.062 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
MATT | Material | STEEL |
ABMK | Overall Width | 22.562 INCHES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |