Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
CTNG | KEYWAY DIMENSION | 0.0646 INCHES NOMINAL INTERNAL KEYWAY DEPTH 0.5000 INCHES NOMINAL INTERNAL KEYWAY LENGTH |
ADAS | BODY INSIDE DIAMETER | 1.0000 INCHES NOMINAL |
CQFM | HARDNESS RATING | 265.0 BRINELL STANDARD MINIMUM OVERALL |
CSYT | (NON-CORE DATA) CHAMFER ANGLE | 30.0 DEGREES NOMINAL |
ABHP | OVERALL LENGTH | 7.4590 INCHES NOMINAL |
AAZP | (NON-CORE DATA) CHAMFER LENGTH | 0.2500 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | SOLID |
ADAR | BODY OUTSIDE DIAMETER | 1.5000 INCHES NOMINAL |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER SQUARE OUTSIDE RIGHT CORNER SQUARE INSIDE RIGHT CORNER CHAMFERED INSIDE LEFT CORNER |
MATT | MATERIAL | NICKEL ALLOY OVERALL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |