Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-00-166-1436 Item PartTypeName: WASHER,FLAT | 5310 | 001661436 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4220 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 0.203 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.042 INCHES MINIMUM AND 0.053 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.375 INCHES NOMINAL |
CQFM | HARDNESS RATING | 90.0 ROCKWELL B MINIMUM AND 102.0 ROCKWELL B MAXIMUM |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |