Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 12.250 INCHES NOMINAL |
BYKY | POCKET HEIGHT | 5.250 INCHES NOMINAL ALL POCKETS |
BYKZ | POCKET WIDTH | 1.500 INCHES NOMINAL FIRST POCKET 1.500 INCHES NOMINAL SECOND POCKET 1.250 INCHES NOMINAL THIRD POCKET 1.250 INCHES NOMINAL FOURTH POCKET 1.250 INCHES NOMINAL FIFTH POCKET 1.000 INCHES NOMINAL SIXTH POCKET 1.000 INCHES NOMINAL SEVENTH POCKET |
AJPM | POCKET QUANTITY | 7 |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-R-45804/6 |
SR-1 | SPEC/STD CONTROLLING DATA | |
CBBL | FEATURES PROVIDED | MILDEW RESISTANT |
ABHP | OVERALL LENGTH | 19.750 INCHES NOMINAL |
AFPP | CLOSURE METHOD | TAPE TIE |
MATT | MATERIAL | COTTON |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 13 SIZE |
SR-1 | MANUFACTURERS CODE | 81349 |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |