Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
APGF | Design Type | FLUCTUATING |
BKCM | Actuating Medium | MERCURY |
MRC | Decoded Requirement | Clear Text Reply |
ATEQ | Scale Type | ETCHED STEM |
CBBL | Features Provided | EXPANSION CHAMBER |
AWAG | Scale Smallest Increment | 0.2 DEG FAHRENHEIT |
ABHP | Overall Length | 275.0 MILLIMETERS NOMINAL |
CSYG | Scale Measurement Range | +94.000/+180.000 DEG FAHRENHEIT |
ADQB | Securing Device Type | RING |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |