Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1560-00-140-5512 Item PartTypeName: ARMOR,AIRCRAFT,SMALL ARMS-FRAGME | 1560 | 001405512 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
529-101-043-1 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CERAMIC AND FIBERGLASS,35.940 IN. MIN 36.060 IN. MAX LG18.865 IN. MIN 18.985 IN. MAX W,0.770 IN. MIN 0.800 IN. MAX H |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |