Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2910-01-468-5578 Item PartTypeName: CONTROLLER,FUEL PUMP,ELECTRICAL | 2910 | 014685578 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
12383367 | 5 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 2.150 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | NEXT HIGHER ASSY-P/N 12386006; NSN 2540-01-467-2375; USED ON XM4 |
ABHP | OVERALL LENGTH | 5.750 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | NSN 2350-01-368-9528 CARRIER,COMMAND POST; BRADLEY |
ABKW | OVERALL HEIGHT | 4.437 INCHES NOMINAL |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 24.0 DC |
FTLD | FUNCTIONAL DESCRIPTION | CONTROLLER FOR DYNC 70025 ACTUATOR USED ON STANADYNE""D"" SERIES INJECTION PUMP |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | GOVERNOR CONTROLLER,PPU |
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | OPERATING TEMP -40 DEG F TO +180 DEG F; INPUT SIGNAL FREQUENCY 2500-5000 HZ; OUTPUT SIGNAL PWM CURRENT TO 2 AMP MAX; ENCLOSURE-DIE CAST ALUMINUM; CONNECTIONS-TERMINAL STRIP |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |