Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5975-00-961-7225 Item PartTypeName: PLATE,WALL,ELECTRICAL | 5975 | 009617225 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
93073 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABGL | WIDTH | 0.468 INCHES NOMINAL |
ABPX | MATERIAL THICKNESS | 0.060 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 6 |
APQB | UNIT TYPE | TOGGLE SWITCH |
AQHT | COVER | NOT PROVIDED |
AXPY | OPENING QUANTITY | 1 |
BFBR | GANG QUANTITY | 3 |
BFBS | OPENING STYLE DESIGNATOR | TOGGLE |
BFBT | INSULATING ADAPTER | NOT INCLUDED |
BFBZ | CENTER TO CENTER HORIZONTAL DISTANCE BETWEEN GANG CENTERS | 1.812 INCHES NOMINAL |
HGTH | HEIGHT | 0.925 INCHES NOMINAL |
HUES | COLOR | NATURAL |
LGTH | LENGTH | 6.375 INCHES |
MATT | MATERIAL | STEEL |
WDTH | WIDTH | 4.500 INCHES |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |