Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5975-00-494-0670 Item PartTypeName: PLATE,WALL,ELECTRICAL | 5975 | 004940670 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
PJ4B | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABGL | WIDTH | 0.406 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 8 |
APQB | UNIT TYPE | TOGGLE SWITCH |
AQHT | COVER | NOT PROVIDED |
AXPY | OPENING QUANTITY | 1 |
BFBR | GANG QUANTITY | 4 |
BFBS | OPENING STYLE DESIGNATOR | TOGGLE |
BFBT | INSULATING ADAPTER | NOT INCLUDED |
BFBZ | CENTER TO CENTER HORIZONTAL DISTANCE BETWEEN GANG CENTERS | 1.812 INCHES NOMINAL |
HGTH | HEIGHT | 0.925 INCHES NOMINAL |
HUES | COLOR | BROWN |
LGTH | LENGTH | 8.187 INCHES |
MATL | UNABLE TO DECODE | UNABLE TO DECODE |
MATT | MATERIAL | PLASTIC PHENOLIC |
WDTH | WIDTH | 4.500 INCHES |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |