Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5305-00-022-0531 Item PartTypeName: SCREW,DRIVE | 5305 | 000220531 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
FFS107TYPEUSTYLE1P | 1 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AASB | FASTENER LENGTH | 0.500 INCHES NOMINAL |
AASK | HEAD STYLE | ROUND |
AASL | HEAD DIAMETER | 0.334 INCHES MINIMUM AND 0.359 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.123 INCHES MINIMUM AND 0.137 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.146 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.062 INCHES NOMINAL |
CRGF | NONMACHINE THREAD STYLE | DRIVE SCREW (TYPE U) |
MATT | MATERIAL | STEEL COMP 1010 OVERALL OR STEEL COMP 1011 OVERALL OR STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1020 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-633 FED SPEC ALL MATERIAL RESPONSES OVERALL |
SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | U TYPE AND 1P STYLE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |