Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5305-00-014-5366 Item PartTypeName: SCREW,DRIVE | 5305 | 000145366 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
21775 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASB | FASTENER LENGTH | 0.188 INCHES NOMINAL |
AASK | HEAD STYLE | ROUND |
AASL | HEAD DIAMETER | 0.146 INCHES MINIMUM AND 0.162 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.059 INCHES MINIMUM AND 0.069 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.080 INCHES MINIMUM AND 0.083 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.045 INCHES NOMINAL |
CTYF | NONMACHINE NOMINAL THREAD DIAMETER | 0.098 INCHES |
MATT | MATERIAL | STEEL COMP 1010 OVERALL OR STEEL COMP 1011 OVERALL OR STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1020 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-633 FED SPEC ALL MATERIAL RESPONSES OVERALL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | U TYPE AND 1P STYLE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |