Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5342-00-116-3376 Item PartTypeName: BRACKET,MTG,LIGHT | 5342 | 001163376 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8438031 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY; PAINTED OLIVE DRAB; FIRST AND SECOND LEG LENGTH 2.470 IN.MIN-2.530 IN.MAX; CENTER SECTION 4.720 IN.MIN-4.780 IN.MAX L;1.500 IN.MIN-1.530 IN.MAX W,0.190 IN. THK STK; 2 MTG HOLES 0.401 IN.MIN-0.416 IN.MAX DIA,EQUALLY SPA |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |