Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-597-3704 Item PartTypeName: BOLT,TOGGLE | 5306 | 015973704 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
HW20767 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AAXF | WING SPREAD WIDTH | 3.000 INCHES NOMINAL |
ABRY | LENGTH | 4.000 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | 5865-01-537-5531 |
AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES |
CMLP | THREAD QUANTITY PER INCH | 11 |
CQBC | MINIMUM TENSILE STRENGTH | 70000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 39.0 ROCKWELL C MINIMUM OVERALL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SCREW,THUMB |
FEAT | SPECIAL FEATURES | ITEM HAS FOUR-STAR KNOB NOT A THUMB SCREW |
HUES | COLOR | BLACK OVERALL |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | OXIDE FILM OVERALL |
STYL | STYLE DESIGNATOR | TUMBLE WING, PIVOTED, MACHINE SCREW |
SUPP | SUPPLEMENTARY FEATURES | ITEM FURNISHED WITH 10 DEG SWIVEL PIVOT, 0.406 INCH LGT X 0.688 INCH DIA |
THSD | THREAD SERIES DESIGNATOR | UNC |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |