Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-443-1795 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 004431795 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
109D156C2075F2 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AECE | ANODE TYPE | SOLID |
AGAV | END ITEM IDENTIFICATION | AIRCRAFTSTRATOFORTRESS B-52; HELICOPTERADVANCE ATTACKAH-1W; AIRCRAFTSTRATOLIFTER C-135; AIRCRAFTHERCULES C-130; AIRCRAFTEAGLE F-15; AIRCRAFTTHUNDERBOLT IIA-10; AIRCRAFTGALAXY C-5; AIRCRAFTE-6 TACAMO; AIRCRAFT( AC-130H |
CQBQ | CAPACITANCE VALUE PER SECTION | 15.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CRTP | TOLERANCE RANGE PER SECTION | -15.00/20.00 PERCENT SINGLE SECTION |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |